LMP12 National 2025-26 Round 7: 17/01/2026

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc Name Best Ave Best
1 222 Ollie Payne 34 / 492.24 14.47 14.11
2 272 Michael Bolt 33 / 483.72 14.65 14.36
3 223 Morgan Williams 33 / 489.76 14.84 14.60
4 275 Finley Whitelock 33 / 490.14 14.85 14.28
5 119 Mark Stiles 33 / 490.59 14.86 14.43
6 80 Sam Coult 33 / 492.89 14.93 14.63
7 239 James Hart 33 / 493.00 14.93 14.62
8 280 Matthieu Dambrine 33 / 493.44 14.95 14.43
9 122 Aaron Morley 32 / 480.94 15.02 14.55
10 124 Jody Sherratt 32 / 484.00 15.12 14.72
11 237 Chase Mackman 32 / 484.62 15.14 14.53
12 236 Adam Mackman 32 / 485.21 15.16 14.76
13 143 Andrea Torregiani 32 / 485.22 15.16 14.87
14 120 Louis Parker 32 / 486.41 15.20 14.57
15 125 Neil Diver 32 / 488.03 15.25 14.67
16 235 Andy Murray 32 / 488.11 15.25 14.85
17 279 Michael Lee 32 / 492.09 15.37 14.95
18 269 Sam Exton 32 / 492.48 15.39 14.95
19 75 Barry Lynch 32 / 492.69 15.39 15.03
20 226 John Simpson 32 / 492.81 15.40 14.93
21 225 Stuart Cartwright 32 / 493.35 15.41 14.69
22 228 James Eaves 32 / 493.69 15.42 15.10
23 159 Mark Barford 32 / 493.76 15.43 15.08
24 87 Sam Brookes 32 / 495.39 15.48 14.96
25 86 Tom Penn 31 / 481.15 15.52 15.00
26 82 Mark Jordan 31 / 482.69 15.57 15.05
27 134 Derek Jones 31 / 483.51 15.59 14.93
28 127 Paul Ash 31 / 483.82 15.60 15.09
29 144 Freddie Parker 31 / 484.42 15.62 14.73
30 292 Rob Jackson 31 / 484.54 15.63 15.07
31 284 Mark Dieterman 31 / 485.80 15.67 15.23
32 133 Thomas Pryor 31 / 486.73 15.70 15.11
33 230 Samuel Snell 31 / 487.36 15.72 15.11
34 243 Jack Brann 31 / 490.16 15.81 15.23
35 169 Daniel Burks 31 / 490.26 15.81 14.70
36 343 Jake Hammond 31 / 491.12 15.84 15.25
37 129 James Stewart 31 / 491.46 15.85 15.15
38 271 Jen Garrett 31 / 494.69 15.95 15.41
39 244 Andrew Thompson 30 / 481.14 16.03 15.38
40 240 Daniel Bancroft 30 / 482.50 16.08 15.33
41 154 Gavin Clinch 30 / 482.53 16.08 15.34
42 157 Tony Wade 30 / 483.45 16.11 15.51
43 337 Gavin Rice 30 / 484.86 16.16 15.61
44 294 Matt Carter 30 / 486.45 16.21 15.20
45 263 Alfie Hart 30 / 487.98 16.26 15.66
46 268 Kenneth Rogers 30 / 488.83 16.29 15.56
47 241 Antony Lockyer 30 / 490.12 16.33 15.49
48 262 John Pryor 30 / 491.11 16.37 15.78
49 344 Andy Cottom 30 / 491.65 16.38 15.84
50 247 Mark Goodchild 30 / 495.37 16.51 15.67
51 264 Chris House 29 / 486.16 16.76 16.22
52 166 Winston Barnett 29 / 488.32 16.83 15.91
53 270 Mark Payne 29 / 489.68 16.88 16.06
54 135 Alfie Exton 29 / 490.91 16.92 15.35
55 338 Paul Bravery 29 / 496.75 17.12 16.38
56 265 Giles Hodgkinson 28 / 480.36c 17.15 0.00
57 234 Reece Cooper 28 / 488.08 17.43 16.02
58 298 Mark Thomas 21 / 362.65 17.26 16.73
59 130 Andrew Borrill 21 / 496.25 23.63 21.73

LMGT3

Pos Arc Name Best Ave Best
1 340 Lee Young 21 / 371.36 17.68 17.11
2 339 Daniel Watt 21 / 377.64 17.98 17.22
3 341 Mark Ivey 19 / 373.85 19.67 18.27
4 342 Frank Armstrong-Know 19 / 378.71 19.93 18.56

Produced by RC-Timing 2023. www.RC-Timing.com